gaming
video games Wednesday 18th september 2024
1) video games, music videos, magazines, television
2) laptops computers phones iPads
1970s pong:
1980 Pac-Man, originally called Puck Man in Japan, is a 1980 maze video game developed and released by Namco for arcades. In North America, the game was released by Midway Manufacturing as part of its licensing agreement with Namco America 1980
1990, dune ii
2000, wii fit
2010, Minecraft
uses and gratifications theory
uses and gratification
personal identity
information
entertainment
social interaction
baseline test
explain why audiences play video games
people play video games for entertainment purposes such as fifa,gta,battlefield and many more they find that the constant action and freedom to do things in a world where nothing matters being free to do anything without consequence to themselves
when your playing a video game you can be practically anything and anyone you want your real world identity has no use on the internet when you can be whoever you want you can be whoever and whatever you want in games you don't have the limits of the real world.
xbox
because lots off people have them
higher expectations
ads
its virtual reality and puts you inside the game
old people play video games
case study Fortnite:
1: Donald mustard
2:2017
3: £31 billion
4:lego rocket league
5:be the last player standing however there are many different game modes
6:battle royal
7:tick tock
8:cross platform
9:many famous people play Fortnite even celebrates
10:people play for internment and social interactions
do now:
1)epic games
2)1991
3)battle royal
4)personal identity
5)
exploring context
prince harry:
the main points are to keep you playing the game and a addiction,
i think he should just mind his own business and not try and get rid of a multi million game
and i don't agree with him as its everyones own personal choice not his
healthcare triage: violent video games do make violent thoughts however it doesn't change your actions
the main point video games don't make children more violent but studies show that children who play video games are more calmer and less stressed
media insider: the main point are violence in movies and video games affect the child's mind and how they treat things
during the bandura's experiment the children were exposed to a violent video of adults beating this bobo dole and after the video the child was put in a room with the dole and they started to violently attack the dole however this can be argued against saying that the video was like a instruction to the children
vox article:
i believe that video games do not create violence as someone who plays many video games such as battlefield gta and many other games they do not affect my thoughts or actions. video games have been created for fun and entertainment not to make the viewer violent
wed 9 October 2024
1) bandura
2)addiction
regulation
Age ratings are systems used to ensure that entertainment content, such as games, but also films, tv shows or mobile apps, is clearly labelled with a minimum age recommendation based on the content they have. These age ratings provide guidance to consumers, parents in particular, to help them decide whether or not to buy a particular product for a child.
Video games are enjoyed by a very diverse group of players throughout Europe. Both children and adults, men and women, play games regularly, either on a dedicated game console, a personal computer, or a mobile device like a smartphone or a tablet.
While most games are suitable for players of all ages, others are only suitable for older children and young teenagers. A specific portion of games on the market contains content that is only appropriate for an adult audience.
The PEGI rating considers the age suitability of a game, not the level of difficulty. A PEGI 3 game will not contain any inappropriate content, but can sometimes be too difficult to master for younger children. Reversely, there are PEGI 18 games that are very easy to play, yet they contain elements that make them inappropriate for a younger audience.
PEGI is used and recognised throughout Europe and has the enthusiastic support of the European Commission. It is considered as a model of European harmonisation in the field of the protection of children.
The content of games with a PEGI 3 rating is considered suitable for all age groups. The game should not contain any sounds or pictures that are likely to frighten young children. A very mild form of violence (in a comical context or a childlike setting) is acceptable. No bad language should be heard.
PEGI 7
Game content with scenes or sounds that can possibly be frightening to younger children should fall in this category. Very mild forms of violence (implied, non-detailed, or non-realistic violence) are acceptable for a game with a PEGI 7 rating.
PEGI 12
Video games that show violence of a slightly more graphic nature towards fantasy characters or non-realistic violence towards human-like characters would fall in this age category. Sexual innuendo or sexual posturing can be present, while any bad language in this category must be mild.
PEGI 16
This rating is applied once the depiction of violence (or sexual activity) reaches a stage that looks the same as would be expected in real life. The use of bad language in games with a PEGI 16 rating can be more extreme, while the use of tobacco, alcohol or illegal drugs can also be present.
PEGI 18
The adult classification is applied when the level of violence reaches a stage where it becomes a depiction of gross violence, apparently motiveless killing, or violence towards defenceless characters. The glamorisation of the use of illegal drugs and of the simulation of gambling, and explicit sexual activity should also fall into this age category.
PEGI !
In addition to the numerical PEGI ratings, you will also see the "Parental Guidance Recommended" rating for some non-game apps, introduced by PEGI for storefronts that use IARC. This serves as a warning that these apps can offer a broad variety of user generated or curated content. Typically, this applies to products such as Facebook, Twitter or YouTube.
The PEGI content descriptors
VIOLENCE
The game contains depictions of violence. In games rated PEGI 7 this can only be non-realistic or non-detailed violence. Games rated PEGI 12 can include violence in a fantasy environment or non-realistic violence towards human-like characters, whereas games rated PEGI 16 or 18 have increasingly more realistic-looking violence.
BAD LANGUAGE
The game contains bad language. This descriptor can be found on games with a PEGI 12 (mild swearing), PEGI 16 (e.g. sexual expletives or blasphemy) or PEGI 18 rating (e.g. sexual expletives or blasphemy).
FEAR / HORROR
This descriptor may appear as 'Fear' on games with a PEGI 7 if it contains pictures or sounds that may be frightening or scary to young children, or as 'Horror' on higher-rated games that contain moderate (PEGI 12) or intense and sustained (PEGI 16) horror sequences or disturbing images (not necessarily including violent content).
GAMBLING
The game contains elements that encourage or teach gambling. These simulations of gambling refer to games of chance that are normally carried out in casinos or gambling halls. Some older titles can be found with PEGI 12 or PEGI 16, but PEGI changed the criteria for this classification in 2020, which made that new games with this sort of content are always PEGI 18.
SEX
This content descriptor can accompany a PEGI 12 rating if the game includes sexual posturing or innuendo, a PEGI 16 rating if there is erotic nudity or sexual intercourse without visible genitals or a PEGI 18 rating if there is explicit sexual activity in the game. Depictions of nudity in a non-sexual context do not require a specific age rating, and this descriptor would not be necessary.
DRUGS
The game refers to or depicts the use of illegal drugs, alcohol or tobacco. Games with this content descriptor are always PEGI 16 or PEGI 18.
DISCRIMINATION
The game contains depictions of ethnic, religious, nationalistic or other stereotypes likely to encourage hatred. This content is always restricted to a PEGI 18 rating (and likely to infringe national criminal laws).
IN-GAME PURCHASES
The game offers players the option to purchase digital goods or services with real-world currency. Such purchases include additional content (bonus levels, outfits, surprise items, music), but also upgrades (e.g. to disable ads), subscriptions to updates, virtual coins and other forms of in-game currency.
Infinity Gauntlet (LTM) | Marvel’s Avengers: Infinity War | Season 4 |
NFL Cosmetic Items | National Football League | Season 6 |
Risky Reels Wreck-it-Ralph Easter Egg and Hot Marat emote | Ralph Breaks the Internet | Season 6 |
Marshmello Bundle and Concert | Marshmello | Season 7 |
Endgame Limited Time Mode | Marvel’s Avengers: Endgame | Season 8 |
Star-Lord and Black Widow | Marvel’s Avengers: Endgame | Season 8 |
John Wick | John Wick: Chapter 3 – Parabellum | Season 9 |
Chief Hopper and Demogorgon | Stranger Things | Season 9 |
Jordan | Air Jordan | Season 9 |
Major Lazer Bundle | Major Lazer | Season X |
Pandora | Borderlands 3 | Season X |
Batman and Catwoman | DC Comics | Season X |
Live at Risky | Star Wars | Chapter 2: Season 1 |
Ninja | Ninja | Chapter 2: Season 1 |
Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | DC Comics | Chapter 2: Season 1 |
Deadpool | Marvel | Chapter 2: Season 2 |
Travis Scott’s Astronomical | Travis Scott | Chapter 2: Season 2 |
Punk’d | Punk’d | Chapter 2: Season 2 |
House party | House party | Chapter 2: Season 2 |
Tenet | Tenet | Chapter 2: Season 3 |
Aquaman | DC Comics | Chapter 2: Season 3 |
Captain America | Marvel | Chapter 2: Season 3 |
Black Manta | DC Comics | Chapter 2: Season 3 |
Loser-fruit | Loser fruit | Chapter 2: Season 3 |
Nexus War | Marvel | Chapter 2: Season 4 |
Rocket League Llama-Rama | Rocket League | Chapter 2: Season 4 |
Ghostbusters | Ghostbusters | Chapter 2: Season 4 |
Party Trooper | J Balvin | Chapter 2: Season 4 |
Lachlan | Lachlan | Chapter 2: Season 4 |
The Last Laugh Bundle | DC Comics | Chapter 2: Season 4 |
The Mandalorian | Star Wars | Chapter 2: Season 5 |
Kratos | God of War | Chapter 2: Season 5 |
Master Chief | Halo | Chapter 2: Season 5 |
Daryl Dixon and Michonne | The Walking Dead | Chapter 2: Season 5 |
Marvel: Royalty & Warriors Pack | Marvel | Chapter 2: Season 5 |
Green Arrow | DC Comics | Chapter 2: Season 5 |
TheGrefg | TheGrefg | Chapter 2: Season 5 |
Predator | Predator | Chapter 2: Season 5 |
Snake Eyes | G.I. Joe | Chapter 2: Season 5 |
The Flash | DC Comics | Chapter 2: Season 5 |
TRON: Legacy | TRON | Chapter 2: Season 5 |
Ryu and Chun-Li | Street Fighter | Chapter 2: Season 5 |
Ellen Ripley and Xenomorph | Alien | Chapter 2: Season 5 |
LazarBeam | LazarBeam | Chapter 2: Season 5 |
Ant-Man | Marvel | Chapter 2: Season 5 |
Raven | DC Comics | Chapter 2: Season 6 |
Lara Croft | Tomb Raider | Chapter 2: Season 6 |
Rebirth Harley Quinn | Batman/Fortnite: Zero Point | Chapter 2: Season 6 |
Rocket League Llama-Rama 2021 | Rocket League | Chapter 2: Season 6 |
Aloy | Horizon Zero Dawn | Chapter 2: Season 6 |
Neymar Jr. | Neymar | Chapter 2: Season 6 |
Batman Zero | Batman/Fortnite: Zero Point | Chapter 2: Season 6 |
Beast Boy | DC Comics | Chapter 2: Season 6 |
Catwoman Zero | Batman/Fortnite: Zero Point | Chapter 2: Season 6 |
NBA | National Basketball Association | Chapter 2: Season 6 |
Kelsier | Mistborn | Chapter 2: Season 6 |
Deathstroke Zero | Batman/Fortnite: Zero Point | Chapter 2: Season 6 |
Armored Batman Zero | Batman/Fortnite: Zero Point | Chapter 2: Season 7 |
Rick Sanchez | Rick and Morty | Chapter 2: Season 7 |
Superman | DC Comics | Chapter 2: Season 7 |
Guggimon | Superplastic | Chapter 2: Season 7 |
Harry Kane and Marco Reus | UEFA Euro 2020 | Chapter 2: Season 7 |
Thanos | Marvel | Chapter 2: Season 7 |
Loki Laufeyson | Marvel | Chapter 2: Season 7 |
LeBron James and Space Jam | LeBron James Space Jam: A New Legacy | Chapter 2: Season 7 |
Bugha | Bugha | Chapter 2: Season 7 |
Ferrari | Ferrari | Chapter 2: Season 7 |
Gidedguy | Gildedguy | Chapter 2: Season 7 |
Bloodsport | DC Comics | Chapter 2: Season 7 |
Rift Tour | Ariana Grande | Chapter 2: Season 7 |
Cammy and Guile | Street Fighter | Chapter 2: Season 7 |
Gamora | Marvel | Chapter 2: Season 7 |
Dude | Free Guy | Chapter 2: Season 7 |
Wonder Woman | DC Comics | Chapter 2: Season 7 |
Mecha Morty | Rick and Morty | Chapter 2: Season 7 |
J Balvin | J Balvin | Chapter 2: Season 7 |
March Through Time | TIME | Chapter 2: Season 7 |
Mike Lowrey (Will Smith) | Bad Boys | Chapter 2: Season 7 |
Shang-Chi | Marvel | Chapter 2: Season 7 |
Carnage | Marvel | Chapter 2: Season 8 |
Janky | Superplastic | Chapter 2: Season 8 |
Balenciaga | Balenciaga | Chapter 2: Season 8 |
Eddie Brock | Marvel | Chapter 2: Season 8 |
Frankenstein’s Monster | Universal | Chapter 2: Season 8 |
Rick Grimes | The Walking Dead | Chapter 2: Season 8 |
KAWS Skeleton | Kaws | Chapter 2: Season 8 |
Paul Atreides & Chani | Dune | Chapter 2: Season 8 |
Spacefarer Ariana Grande | Ariana Grande | Chapter 2: Season 8 |
The Mummy | Universal | Chapter 2: Season 8 |
Chris Redfield & Jill Valentine | Resident Evil | Chapter 2: Season 8 |
The Batman Who Laughs | DC Comics | Chapter 2: Season 8 |
Frankenstein’s Bride | Universal | Chapter 2: Season 8 |
El Chapulín Colorado | Chespirito | Chapter 2: Season 8 |
Arcane Jinx | League of Legends | Chapter 2: Season 8 |
Monopoly Tokens Bundle | Monopoly | Chapter 2: Season 8 |
Dark Phoenix | Marvel | Chapter 2: Season 8 |
Naruto, Kakashi, Sasuke & Sakura | Naruto | Chapter 2: Season 8 |
Nick Fury | Marvel | Chapter 2: Season 8 |
Moncler Classic Skins | Moncler | Chapter 2: Season 8 |
Spider-Man (Marvel Comics) | Marvel | Chapter 3: Season 1 |
Spider-Man & MJ (No Way Home) | Marvel | Chapter 3: Season 1 |
Kait Diaz & Marcus Fenix | Gears of War | Chapter 3: Season 1 |
Follow The White Rabbit Cosmetics Set | The Matrix | Chapter 3: Season 1 |
Boba Fett | Star Wars | Chapter 3: Season 1 |
Kate Bishop & Clint Barton | Hawkeye | Chapter 3: Season 1 |
Cobra Kai Skins & Cosmetics | Cobra Kai | Chapter 3: Season 1 |
Arcane Vi | League of Legends | Chapter 3: Season 1 |
Fennec Shand & Krrsantan | Star Wars | Chapter 3: Season 1 |
Nathan Drake & Chloe Frazer | Uncharted | Chapter 3: Season 1 |
Rogue & Gambit | X-Men | Chapter 3: Season 1 |
Bruno Mars & Anderson.Paak | Silk Sonic | Chapter 3: Season 1 |
Naomi Osaka & Dark Priestess Naomi | Naomi Osaka | Chapter 3: Season 1 |
Doctor Strange | Marvel | Chapter 3: Season 2 |
The Prowler | Marvel | Chapter 3: Season 2 |
Segway Tour | Segway Inc | Chapter 3: Season 2 |
Mary Jane Watson | Marvel | Chapter 3: Season 2 |
Chloe Kim | Chloe Kim | Chapter 3: Season 2 |
Diamond Pony Glider | Tiny Tina’s Wonderlands | Chapter 3: Season 2 |
Ezio Auditore & Eivor Varinsdottir | Assassin’s Creed | Chapter 3: Season 2 |
Basquiat Bundle | Jean-Michel Basquiat | Chapter 3: Season 2 |
Lyric & Wilder | Coachella | Chapter 3: Season 2 |
Moon Knight | Moon Knight | Chapter 3: Season 2 |
Throwback BG & B.R.I.T.E. | Wu-Tang Clan | Chapter 3: Season 2 |
Blanka & Sakura | Street Fighter | Chapter 3: Season 2 |
Scarlet Witch | Marvel | Chapter 3: Season 2 |
Chica | Chica | Chapter 3: Season 2 |
Ali-A | Ali-A | Chapter 3: Season 2 |
Obi-Wan Kenobi | Star Wars | Chapter 3: Season 2 |
PAC-MAN & PAC-BRAINED Cosmetics | PAC-MAN | Chapter 3: Season 2 |
Darth Vader | Star Wars | Chapter 3: Season 3 |
Indiana Jones | Indiana Jones | Chapter 3: Season 3 |
Among Us Cosmetics Bundle | Among Us | Chapter 3: Season 3 |
Spider-Man Zero | Marvel | Chapter 3: Season 3 |
Gaara, Itachi, Orochimaru & Hinata | Naruto | Chapter 3: Season 3 |
GALAXIAN Emote | Galaxian | Chapter 3: Season 3 |
KAWSPEELY | KAWS | Chapter 3: Season 3 |
Gods Of Thunder Bundle (Thor & Mighty Thor) | Marvel | Chapter 3: Season 3 |
John Cena | WWE | Chapter 3: Season 3 |
Wolverine Zero Crew Pack | Marvel | Chapter 3: Season 3 |
Goku, Vegeta, Beerus & Bulma | Dragon Ball | Chapter 3: Season 3 |
Eminem Icon Radio Takeover | Eminem | Chapter 3: Season 3 |
Patrick Mahomes | NFL | Chapter 3: Season 3 |
Exo Stranger, Ikora, & Zavala | Destiny 2 | Chapter 3: Season 3 |
Starfire | DC | Chapter 3: Season 3 |
Dreamer | DC | Chapter 3: Season 3 |
Spider-Gwen | Marvel | Chapter 3: Season 4 |
SypherPK | ICON Series | Chapter 3: Season 4 |
Iron Man Zero | Marvel | Chapter 3: Season 4 |
Octane | Rocket League | Chapter 3: Season 4 |
X-23 | Marvel | Chapter 3: Season 4 |
A Goat | Goat Simulator 3 | Chapter 3: Season 4 |
Mr. Meeseeks & Queen Summer | Rick and Morty | Chapter 3: Season 4 |
Black Adam | DC | Chapter 3: Season 4 |
Ash Williams | The Evil Dead | Chapter 3: Season 4 |
Luke Skywalker, Leia Organa & Han Solo | Star Wars | Chapter 3: Season 4 |
Geralt of Riviera | The Witcher | Chapter 4: Season 1 |
Doom Slayer | DOOM | Chapter 4: Season 1 |
Hulk | Marvel | Chapter 4: Season 1 |
MrBeast | MrBeast | Chapter 4: Season 1 |
Izuku Midoriya, All Might, Katsuki Bakugo & Ochaco Uraraka | My Hero Academia | Chapter 4: Season 1 |
Giannis Antetokounmpo | NBA | Chapter 4: Season 1 |
The Kid LAROI | Kid LAROI | Chapter 4: Season 1 |
Son Gohan & Piccolo | Dragon Ball Z | Chapter 4: Season 1 |
Isaac Clarke | Dead Space | Chapter 4: Season 1 |
Sam Wilson | Marvel | Chapter 4: Season 1 |
Adonis Creed | Creed | Chapter 4: Season 1 |
Eren Jaeger, Levi Ackerman & Mikasa Ackerman | Attack on Titan | Chapter 4: Season 2 |
Leon Kennedy & Claire Redfield | Resident Evil | Chapter 4: Season 2 |
Sunset Alto & Desert Dawn Lyric | Coachella | Chapter 4: Season 2 |
Anakin Skywalker, Padmé Amidala, Darth Maul & Clone Troopers | Star Wars | Chapter 4: Season 2 |
Goku Black | Dragon Ball | Chapter 4: Season 2 |
Miles Morales & Spider-Man 2099 | Spider-Man: Across the Spider-Verse | Chapter 4: Season 2 |
Optimus Prime & Optimus Primal | Transformers: Rise of the Beasts | Chapter 4: Season 3 |
Airie & Maxxed Out Max | Nike Airphoria | Chapter 4: Season 3 |
Ciri & Yennefer of Vengerberg | The Witcher | Chapter 4: Season 3 |
Nord Warrior | Elder Scrolls Online | Chapter 4: Season 3 |
Philip J. Fry, Turanga Leela & Bender | Futurama | Chapter 4: Season 3 |
Terminator | The Terminator | Chapter 4: Season 3 |
Gojo, Megumi, Yuji, and Nobara | Jujutsu Kaisen | Chapter 4: Season 3 |
Bianca Belair and Becky Lynch | WWE | Chapter 4: Season 3 |
Ahsoka Tano | Star Wars | Chapter 4: Season 4 |
Khaby Lame | TikTok | Chapter 4: Season 4 |
Todoroki, Eijiro and Mina | My Hero Academia | Chapter 4: Season 4 |
Jack Skellington | The Nightmare Before Christmas | Chapter 4: Season 4 |
Michael Myers | Halloween | Chapter 4: Season 4 |
Alan Wake | Alan Wake | Chapter 4: Season 4 |
Eleven | Stranger Things | Chapter 4: Season OG |
Lewis Hamilton | Lewis Hamilton | Chapter 4: Season OG |
Invincible, Omni-Man, Atom Eve | Invincible | Chapter 4: Season OG |
Eminem | Eminem | Chapter 4: Season OG |
LEGO | LEGO | Chapter 5: Season 1 |
Rocket League | Rocket League | Chapter 5: Season 1 |
The Weeknd | The Weeknd | Chapter 5: Season 1 |
Leonardo, Michaelangelo, Donatello, Raphael, Master Splinter, Shredder, April O’Neil | Teenage Mutant Ninja Turtles | Chapter 5: Season 1 |
Peter Griffin, The Giant Chicken | Family Guy | Chapter 5: Season 1 |
Frieza & Cell | Dragon Ball | Chapter 5: Season 1 |
Solid Snake, Raiden | Metal Gear Solid | Chapter 5: Season 1 |
Lady Gaga | Lady Gaga | Chapter 5: Season 1 |
Korra, Zuko, Katara, Toph, Aang, Avatar State Aang | Avatar | Chapter 5: Season 2 |
Nike Airphoria Vol.2, Eclipse, Airphorian | Nike Airphoria | Chapter 5: Season 2 |
Horizon, Cosma, Inferno Skeleton Balvin | Coachella | Chapter 5: Season 2 |
Billie Eilish | Billie Eilish | Chapter 5: Season 2 |
Nike Goddess | Nike | Chapter 5: Season 2 |
Chewbacca, Dagobah Luke, Lando Calrissian, AWR Trooper | Star Wars | Chapter 5: Season 2 |
Tomura Shigaraki, Dabi, and Himiko Toga | My Hero Academia | Chapter 5: Season 2 |
DahjaCat’s Locker Bundle | DahjaCat | Chapter 5: Season 2 |
Loki God of Stories and Sylvie Laufeydottir | Loki | Chapter 5: Season 2 |
T-60 Power Armor | Fallout | Chapter 5: Season 3 |
Wastelander Magneto | Marvel’s X-Men | Chapter 5: Season 3 |
Rosy Rift Goddess Ariana | Ariana Grande | Chapter 5: Season 3 |
The Employee | Lethal Company | Chapter 5: Season 3 |
Lars Ulrich, Robert Trujillo, Kirk Hammett, James Hetfield | Metallica | Chapter 5: Season 3 |
Nick Eh 30 | Nick Eh 30 | Chapter 5: Season 3 |
Weapon X Wolverine | Marvel’s X-Men | Chapter 5: Season 3 |
Captain Jack Sparrow, Cursed Jack Sparrow, Davy Jones, Elizabeth Swann, Captain Barbossa | Pirates of the Caribbean | Chapter 5: Season 3 |
Three Stripe Squad | Adidas | Chapter 5: Season 3 |
Tesla Cybertruck | Tesla | Chapter 5: Season 3 |
Deadpool (Pen & Ink) and Wolverine (Pen & Ink) | Deadpool & Wolverine | Chapter 5: Season 3 |
Fall Guys | Fall Guys | Chapter 5: Season 3 |
Android 17, Android 18, and Trunks | Dragon Ball Super | Chapter 5: Season 3 |
Moff Gideon and IG-11 | Star Wars | Chapter 5: Season 3 |
Doctor Doom, Gwenpool, War Machine, Emma Frost, Mysterio, Shuri, Sue Storm, Iron Spider | Marvel | Chapter 5: Season 4 |
Karol G | Karol G | Chapter 5: Season 4 |
Rubius | Rubius | Chapter 5: Season 4 |
Mr. Incredible, Mrs. Incredible, and Frozone | The Incredibles | Chapter 5: Season 4 |
Shaq | Shaquille O’neal | Chapter 5: Season 4 |
audiences
Mason kerr
1: epic games are the producer of Fortnite
2: a synergy is the collaboration between two or more companies for example Fortnite and ralph Lauren
3: convergence is where media devices do the job of something like a newspaper phone box
4: Fortnite targets a vast target audience using convergence and synergy
Fortnite aims for the attention of younger children aging from 12 to 18
They do this with constant collaborations between big brands and names to bring in more attention to the game
With there wide stream convergence they can reach audiences across the world
.
18/9- Good start T: 1. more application of PIES to the e.g.
ReplyDelete13/11- Absent from the lesson, please read through the information on my blog for lesson 5.
ReplyDelete